Compare
Side by side.
Two to four families. Only figures on the product record. A missing figure stays blank.
| TrueColor | Vivid | |
|---|---|---|
| Category | Through-coloured | Factory coated |
| Surfaces | Abraded, Refined, Authentic | Smooth matt, Satin or gloss |
| Size on record | Target range: 1220 × 3050 mm. Current target size. · Target size: 1220 × 2500 mm. Also a target size. Final commercial supply is still being confirmed with the supplier. | Standard sizes: 1220 × 2500 mm · 1220 × 3050 mm |
| Standard thickness | 8 mm | 8 mm |
| Reaction to fire | A2-s1, d0 | A2-s1, d0 |
| Harmonised standard | EN 12467:2012 + A2:2018 | EN 12467:2012 + A2:2018 |
